Web Based Remote Monitoring
Reliable Web based solutions for monitoring the condition or status of remote assets no matter where you or they are located.
Read more...
Reliable Web based solutions for monitoring the condition or status of remote assets no matter where you or they are located.
Read more...
SIL rated alarms systems, wireless telemetry and web based inventory tracking systems. Connects to your existing tank gauging.
Read more...
Advanced proven Impressed Current Cathodic Protection Systems incorporating Remote Monitoring and Control. New or retrofit existing sites.
Read more...
Specialised monitoring systems for Radiological environments including
nuclear power stations, storage facilities, PET
Centres etc.
Read more...
Real time energy, water, gas, air and/or steam monitoring for industry, commercial buildings and campuses. Meets reporting standards and reduces cost.
Read more...
Remote Temperature monitoring systems tailored for pharmaceutical and food industry applications from laboratories to warehousing. Meets reporting standards.
Read more...
Process Alarm Systems to IEC61508 and Event recording to sub-millisecond resolution making plants safer and reducing downtime.
Read more...
Upgrade your legacy alarm systems to current safety standards with minimum plant disruption. Custom solutions to suit individual needs.
Read more...
Data2Desktop provides an end-to-end solution to your remote
monitoring needs. Data2Desktop relieves you of the technical
complexities of implementation, with rapid low risk deployment.
Turn your organisation into a Real Time Enterprise within days.
more...
Remote Monitoring Specialists
Instrument PSUs
Priced to perfection
DIN Rail mounted
All Round Protection
Adjustable 24Vdc o/p
Products > Listings > EasyView
Omniflex Touch Screeen HMIs & Hardware |
EasyView Range of Touch Screen HMIs and asssociated hardware for use in conjuction with Maxiflex, Teleterm and OEM applications. Compatible with many common PLCs. |
|
Model Number |
Description |
Details |
---|---|---|
CMT-FHDX-820 | HDMI DisplayDrvr USB,Serial,Ethernet Full HDMI Driver. Modbus and PLC drivers refer brochure. Uses EasybuilderPro Software for Screen Application development, 2x Ethernet, 1x USB and 3x Serial Port, download applications via Ethernet. DIN Rail mount(WxHxD) 30x130x115mm | |
CMT1106X | 10,1 Inch HMI, USB, Serial, Ethernet Port 10.1" 1024x600 Pixels. Modbus and PLC drivers refer brochure. Uses Easybuilder Software for Screen Application development, 1x Ethernet, 2x USB and 2x Serial Port, requires prog cable for downloading applications. CUTOUT(WxH) 260x202mm | |
CMT3152X | 15 Inch HMI, USB, Serial, Ethernet Port, CAN Bus 15"VA 1024x768 Pixels LCD HMI. Modbus and PLC drivers. Uses Easybuilder Software for Screen Application development, 2x Ethernet, 1x USB and 2x Serial Port, SD Slot, requires cable for downloading applications. CUTOUT(WxH) 352x279mm | |
EA20SW | Easy Access 2.0 Remote Access for EasyView HMIs Easy Access 2.0 Remote Access Software to remotely configure EasyView HMIs via the internet. Supports all cMT/iE/mTV/XE models. | |
EBPROSW | EasyBuilder Pro Software - EasyView HMIs EasyBuilder Pro is the software tool for building screen graphics and applications for the latest EasyView range of HMI's.This easy-to-use software makes deployment of the full range of EasyView HMI's quick and easy. | |
MT8051IE | 4.3 Inch HMI, USB, Serial, Ethernet Port 4.3" 480x272 Pixels HMI. Modbus Protocol and PLC drivers refer to brochure. Uses Easybuilder Software for Screen Application development, USB and Serial Port, requires program cable for downloading applications. CUTOUT(WxH) 119x93mm | |
MT8072IP | 7 Inch HMI, USB, Serial, Ethernet Port 7" 800x480 Pixels TFT LCD HMI. Modbus Protocol and PLC drivers refer to brochure. Uses Easybuilder Software for Screen Application development, 1 x USB, 2x Serial Port, Ethernet, requires cable for downloading applications. CUTOUT(WxH) 192x138mm |
Product Ranges