Web Based Remote Monitoring
Reliable Web based solutions for monitoring the condition or status of remote assets no matter where you or they are located.
Read more...
Reliable Web based solutions for monitoring the condition or status of remote assets no matter where you or they are located.
Read more...
SIL rated alarms systems, wireless telemetry and web based inventory tracking systems. Connects to your existing tank gauging.
Read more...
Advanced proven Impressed Current Cathodic Protection Systems incorporating Remote Monitoring and Control. New or retrofit existing sites.
Read more...
Specialised monitoring systems for Radiological environments including
nuclear power stations, storage facilities, PET
Centres etc.
Read more...
Real time energy, water, gas, air and/or steam monitoring for industry, commercial buildings and campuses. Meets reporting standards and reduces cost.
Read more...
Remote Temperature monitoring systems tailored for pharmaceutical and food industry applications from laboratories to warehousing. Meets reporting standards.
Read more...
Process Alarm Systems to IEC61508 and Event recording to sub-millisecond resolution making plants safer and reducing downtime.
Read more...
Upgrade your legacy alarm systems to current safety standards with minimum plant disruption. Custom solutions to suit individual needs.
Read more...
Data2Desktop provides an end-to-end solution to your remote
monitoring needs. Data2Desktop relieves you of the technical
complexities of implementation, with rapid low risk deployment.
Turn your organisation into a Real Time Enterprise within days.
more...
Remote Monitoring Specialists
Instrument PSUs
Priced to perfection
DIN Rail mounted
All Round Protection
Adjustable 24Vdc o/p
Products > Listings > POWERTERM CHARGER
Powerterm Chargers |
|
|
Model Number |
Description |
Details |
---|---|---|
C2175A | Powerterm PT1000C PSU&Chrgr AC; 24V1A Powerterm PT1000C 85-264Vac. 24Vdc 0.5A Load/0.5A charge Battery Backed instrument power supply/charger. Din Rail or surface mount QTY Discount 10-24 less 5% , 25 upward less 10%. | |
C2176B | Powerterm PT2000C PSU&Chrgr AC; 24V3A Powerterm PT2000C 85-264Vac. 24Vdc 1.5A Load/0.5A charge Battery Backed instrument power supply/charger. DIN Rail or surface mount QTY Discount 10-24 less 5% , 25 upward less 10%. | |
C2176B-1 | Powerterm PT2000C PSU&Chrgr AC; 12V3A Powerterm PT2000C 85-264Vac. 12Vdc 2.5A Load/0.5A charge Battery Backed instrument power supply/charger. DIN Rail or surface mount QTY Discount 10-24 less 5% , 25 upward less 10%. | |
C2177B | Powerterm PT5000C PSU&Chrgr AC; 24V5A Powerterm PT5000C 85-264Vac. 24Vdc 4A Load/1A charge Battery Backed instrument power supply/charger. DIN Rail or surface mount QTY Discount 10-24 less 5% , 25 upward less 10%. | |
C2177B-1 | Powerterm PT5000C PSU&Chrgr AC; 12V5A Powerterm PT5000C 85-264Vac. 12Vdc 4A Load/1A charge Battery Backed instrument power supply/charger. DIN Rail or surface mount QTY Discount 10-24 less 5% , 25 upward less 10%. | |
C2193A | Powerterm PTD Dual PSU/Chrgr,36-60Vdc 8W Powerterm PTD is a combined DC Power Supply(36-60Vdc source) and Battery Charger system with integrated standby battery management for small uninterruptible instrument supply applications 12Vdc or 24Vdc. | |
C2194A | Powerterm PTC PSU/Chrgr AC; 12/24V@0.66A Powerterm PTC 85-264Vac. 24/12Vdc 0.66A Charger for Battery Backed instrument power supply. DIN Rail or surface mount QTY Discount 10-24 less 5% , 25 upward less 10%. | |
C2195A | Powerterm PTS 12V/24V 140W Solar Reg/PSU Powerterm PTS is a combined Solar Regulator, Power Supply system with integrated standby battery management for small solar powered applications. DIN rail mounted accommodating solar panels up to 140W and characterised for sealed lead acid batteries. | |
C2196A | Powerterm L50C-D Dual PSU/Chgr AC Powerterm L50C-D 85-264Vac. 24Vdc 2A Load 12Vdc 1A Load Battery Backed instrument power supply/charger. DIN Rail mount. | |
C2197B | Powerterm L120C-D Dual PSU/Chgr AC Powerterm L120C-D is a combined 85-264Vac Power Supply and Battery Charger for small uninterruptible instrument supply applications where battery backed 12Volts and 24Volts are both required. | |
C2198A-1 | Powerterm L50C PSU&Chrgr AC,12V5A Powerterm L50C 85-264Vac. 12Vdc 5A Load Battery Backed instrument power supply/charger. DIN Rail mount | |
C2198A-2 | Powerterm L50C PSU&Chrgr AC,24V3A Powerterm L50C 85-264Vac. 24Vdc 3A Load Battery Backed instrument power supply/charger. Din Rail mount | |
C2199A-1 | Powerterm L120C PSU&Chrgr AC; 12V8A Powerterm L120C is a combined 85-264Vac Power Supply and Battery Charger for small uninterruptible instrument supply applications where battery backed 12Volts is required. | |
C2199A-2 | Powerterm L120C PSU&Chrgr AC; 24V6A Powerterm L120C is a combined 85-264Vac Power Supply and Battery Charger for small uninterruptible instrument supply applications where battery backed 24Volts is required. |
Product Ranges